Revenue: | |
Collections Subject to Cathedraticum* | 41,121.88 |
Special Collections/Donations | 9541.41 |
Total Revenue | 50,750.29 |
Expenses: | |
Salaries | 23,955.14 |
Government Remittances/Vacation Pay | 4,967.11 |
Administrative Expenses | 3,663.61 |
Utilities | 22,621.31 |
Church Building Maintenance | 7642.31 |
Rectory Expenses | 4,185.94 |
Pastoral Expenses | 1,094.23 |
Insurance/Taxes | 14,367.34 |
Total Expenses | 82,496.99 |
Current Deficit | 31,746.70 |
- *Cathedraticum – 10% goes to Diocese
Leave a Reply