| Revenue | |
| Collections Subject to Cathedraticum* | 38,600.30 |
| Special Donations/Other Revenue | 4,168.31 |
| Total Revenue | 42,738.91 |
| Expenses | |
| Salaries | 955.62 |
| Administrative Expenses/Shared Expenses | 30,354.38 |
| Utilities | 11,280.66 |
| Church Building Maintenance & Repair | 13,299.57 |
| Rectory Expenses | 1,182.282 |
| Insurance/Taxes | 3,759.18 |
| Total Expenses | 60,822.33 |
| Current Deficit | 18,083.42 |
- *Cathedraticum – 10% of Sunday Collections to Diocese
Leave a Reply